A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from West Virginia Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
West Virginia Banking Rates Home » CD Rates When Interest Rates are Falling in , WV
Best West Virginia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Ibew 317 Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Members Choice Wv Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| The State Credit Union 2 Year CD Account | 1.85% Date: Sep 6, 2010 |
| First Priority Credit Union - Huntington, West Virginia 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Progressive Bank, National Association 2 Year CD Account | 1.76% Date: Jun 14, 2010 |
| Pioneer West Virginia Credit Union 2 Year CD Account | 1.85% to 1.60% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union 12 Month CD Account | 1.30% to 1.10% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union 6 Month CD Account | 1.10% to 0.85% Date: Sep 7, 2010 |
| Pioneer West Virginia Credit Union Savings Account | 0.40% to 0.35% Date: Sep 7, 2010 |
| Progressive Bank, National Association Savings Account | 0.25% to 0.00% Date: Jun 11, 2010 |
