| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of August 27, 2010 | View Rate Details | Ibew 317 Credit Union | Savings Account |
1.00% As of September 1, 2010 | View Rate Details | Members Choice Wv Credit Union | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Charleston Newspapers Credit Union | Savings Account |
0.75% As of August 24, 2010 | View Rate Details | Cwv Tel Credit Union | Savings Account |
0.60% As of August 31, 2010 | View Rate Details | The State Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Progressive Bank, National Association - Savings Account | 0.25% to 0.00% | Jun 11, 2010 | |

