| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of February 8, 2010 | View Rate Details | Ibew 317 Credit Union | Savings Account |
1.41% As of February 8, 2010 | View Rate Details | Members Choice Wv Credit Union | Savings Account |
1.31% As of February 8, 2010 | View Rate Details | Wvu Employees Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | West Virginia Central Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Wood County Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Morgantown A E S Credit Union - Savings Account | 1.00% to 0.50% | Feb 23, 2010 | |
| Berkeley County Public Schools Credit Union - Savings Account | 0.15% to 0.15% | Feb 23, 2010 | |
| Davis Trust Company - Savings Account | 0.45% to 0.45% | Feb 23, 2010 | |
| Charleston Newspapers Credit Union - Savings Account | 1.00% to 1.00% | Feb 23, 2010 | |
| Cwv Tel Credit Union - Savings Account | 1.01% to 1.01% | Feb 23, 2010 | |

