- It’s never been a better time to buy a home, and you’re ready to do it.
- Home heating oil is so costly that it now makes sense to put solar panels on your roof.
- You’ve lost your job and need to save money wherever you can.
West Virginia Banking Rates Home » Life Changes Affecting West Virginia Bank Rates
Best West Virginia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Ibew 317 Credit Union Savings Account | 2.02% Date: Aug 27, 2010 |
| Members Choice Wv Credit Union 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| The State Credit Union 2 Year CD Account | 1.85% Date: Aug 31, 2010 |
| Pioneer West Virginia Credit Union 2 Year CD Account | 1.85% Date: Aug 25, 2010 |
| First Priority Credit Union - Huntington, West Virginia 2 Year CD Account | 1.80% Date: Aug 30, 2010 |
| Progressive Bank, National Association Savings Account | 0.25% to 0.00% Date: Jun 11, 2010 |
